![]() |
Tea County Munnar |
| Hotline Numbers for Reservation: | |
| Telephone Numbers: | Fax Number |
| Validity | Room | Occupancy | Meals | Special Rate |
| 01/10/04-19/12/04 | Regular | Single | HB | US$ 92 |
| Double | US$ 114 | |||
| 20/12/04-30/12/04 | Regular | Single | HB | US$ 127 |
| Double | US$ 143 | |||
| 31/12/04-31/12/04 | Regular | Single | HB | US$ 153 |
| Double | US$ 193 | |||
| 01/01/05-10/01/05 | Regular | Single | HB | US$ 127 |
| Double | US$ 143 | |||
| 11/01/05-30/04/05 | Regular | Single | HB | US$ 92 |
| Double | US$ 114 | |||
| BB=Breakfast Basis RO= Room Only Basis HB=Half Board Basis (Breakfast & Dinner) | ||||
|
• All price are
inclusive of the meal plan as mentioned in the rates section | ||||
| Description & Location |
|
| Accommodation & Facilities |
|
|
|